Pool Mate vs Pool Time chlorine tablets
Pool Time is cheaper: a typical $5.02/lb for plain 3" tabs against $11.03/lb for Pool Mate, about 54% less.
Pool Mate
- Cheapest plain 3" tabs
- $8.00/lb
- Typical plain 3" tabs
- $11.03/lb
- Products tracked
- 5
Cheapest: Pool Mate 3 in. Chlorine Jumbo Tabs - 15 lb, $119.99 at Home Depot
Sold at: Home Depot, Walmart
Also sells multi-action tabs, which carry less chlorine per pound; they're in the table below but not in these figures.
Pool Time
- Cheapest plain 3" tabs
- $4.40/lb
- Typical plain 3" tabs
- $5.02/lb
- Products tracked
- 4
Cheapest: Pool Time 35 lbs. Pool Chlorinating Tablets, $154.00 at Home Depot
Sold at: Home Depot
Same size, side by side
| Bucket | Pool Mate | Pool Time | Cheaper |
|---|---|---|---|
| 25 lb | $179.99 · $7.20/lb · Walmart | $134.00 · $5.36/lb · Home Depot | Pool Time |
| 35 lb | $239.99 · $6.86/lb · Home Depot | $154.00 · $4.40/lb · Home Depot | Pool Time |
"Cheaper" compares price per pound of chlorine, so a multi-action bucket is judged on the chlorine it actually contains.
Every Pool Mate and Pool Time 3" tablet we track
All stores
All brands
| Product | Store | Checked | Buy | |||||
|---|---|---|---|---|---|---|---|---|
| Pool Time 35 lbs. Pool Chlorinating Tablets Pool Time | 35 lb | Home Depot | $154.00 | $4.40 | $4.89 | $0.408 | today | View deal |
| Pool Time MAXBlue 3 in. Chlorinating Tablets - 35 lb Pool Time | 35 lb | Home Depot | $164.00 | $4.69 | $5.21 | $0.434 | today | View deal |
| Pool Time MAXBlue 3 in. Chlorinating Tablets - 25 lb Pool Time | 25 lb | Home Depot | $134.00 | $5.36 | $5.96 | $0.497 | today | View deal |
| Pool Mate All-in-1 3 in. Chlorinating Tablets - 35 lb Pool MateMulti-action · 77.3% Cl (assumed) | 35 lb | Home Depot | $239.99 | $6.86 | $8.87 | $0.740 | today | View deal |
| Pool Mate 3 in. Chlorine Jumbo Tabs - 15 lb Pool Mate | 15 lb | Home Depot | $119.99 | $8.00 | $8.89 | $0.742 | today | View deal |
| Pool Mate All-in-1 3 in. Chlorinating Tablets - 25 lb Pool MateMulti-action · 77.3% Cl (assumed) | 25 lb | Walmart | $179.99 | $7.20 | $9.31 | $0.777 | today | View deal |
| Pool Mate All-in-1 3 in. Chlorinating Tablets - 15 lb Pool MateMulti-action · 77.3% Cl (assumed) | 15 lb | Home Depot | $113.36 | $7.56 | $9.78 | $0.816 | today | View deal |
| Pool Mate All-in-1 3 in. Chlorinating Tablets - 15 lb Pool MateMulti-action · 77.3% Cl (assumed) | 15 lb | Walmart | $113.36 | $7.56 | $9.78 | $0.816 | today | View deal |
| Pool Time MAXBlue 3 in. Chlorinating Tablets - 5 lb Pool Time | 5 lb | Home Depot | $49.97 | $9.99 | $11.10 | $0.927 | today | View deal |
| Pool Mate 3 in. Chlorine Jumbo Tabs - 4 lb Pool Mate | 4 lb | Home Depot | $44.12 | $11.03 | $12.26 | $1.023 | today | View deal |
| Pool Mate 3 in. Chlorine Jumbo Tabs - 4 lb Pool Mate | 4 lb | Walmart | $54.99 | $13.75 | $15.28 | $1.275 | today | View deal |
$/lb chlorine is the price divided by the pounds of available chlorine in the container, so a 50 lb bucket, a 10% jug and a 12.5% jug all compare fairly.How it's calculated.
Is there a difference besides price?
Plain 3" tablets from any brand are trichlor, labelled around 99% trichloro-s-triazinetrione and 90% available chlorine, so they sanitize the same way and add the same stabilizer. Differences that do matter: multi-action lines (less chlorine per pound, plus clarifier or algaecide), individually wrapped tabs (easier handling, higher price), and how fast a brand's tablets dissolve in your feeder. Check the label before you compare.